Description
The MAX CN445R3 super roofer has a unique tangle free swivel joint. It is this nailer has a dial adjustable depth control as well as a maintenance free end cap filter.
$239.09
The MAX CN445R3 super roofer has a unique tangle free swivel joint. It is this nailer has a dial adjustable depth control as well as a maintenance free end cap filter.
| Brand | MAX USA |
|---|---|
| ANSI Safety Listing | Yes |
| Assembled Weight (lbs) | 5.2 |
| California Proposition 65 Warning Required | Yes |
| Color | Red |
| Country of Origin | Japan |
| Depth Adjustment | Yes |
| Fastener Format | Coil |
| Fastener Length (in) | 3/4 to 1 3/4 |
| Height (in) | 10.5 |
| MFG Part # (OEM) | CN445R3 |
| Nailer / Stapler Design | Nailer |
| Net Tool Weight (lbs) | 5.2 |
| Package Contents | 1 MAX roofing nailer |
| Package Weight | 5.5 |
| Package Weight (lbs) | 5.5 |
| Pressure Rating (psi) | 70-100 |
| Product Condition | New |
| Size | 0.047 in |
| UPC | 093818301407 |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | Rated 3.0 out of 5 / 1 | Rated 2.0 out of 5 / 1 | Rated 1.0 out of 5 / 1 | Rated 3.0 out of 5 / 1 |
| Price | $239.09 | $139.00 | $129.92 | $79.99 | $119.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | - | ||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | 3 Years Limited | 3 Years Limited | 5 Years Limited | 3 Years Limited | - |
| ANSI Safety Listing | Yes | - | - | - | - |
| Assembled Weight (lbs) | 5.2 | 3.030 | 7.65 | 4.629708 | 3.83 |
| California Proposition 65 Warning Required | Yes | Yes | Yes | No | - |
| Depth Adjustment | Yes | - | - | - | - |
| Fastener Format | Coil | - | - | - | - |
| Fastener Length (in) | 3/4 to 1 3/4 | - | - | - | - |
| Height (in) | 10.5 | 7.5 | - | - | - |
| MFG Part # (OEM) | CN445R3 | DMP180ZX | MP100DWRX1 | IF5940-00 | 2475-20 |
| Nailer / Stapler Design | Nailer | - | - | - | - |
| Net Tool Weight (lbs) | 5.2 | - | - | - | - |
| Package Contents | 1 MAX roofing nailer | Presta valve adapter, Sports ball needle, Tapered adapter,Pressure Gauge | (1) 12V max CXT Inflator (MP100DZ) (2) 12V max CXT Lithium-Ion 2.0Ah Battery (BL1021B) (1) 12V max CXT Lithium-Ion Charger (DC10WD) (1) Tool bag (1) Presta valve adapter (1) Sports ball needle (1) Tapered adapter,12V Max CXT Lithium-Ion Charger (DC10WD), 12V Max CXT Lithium-Ion 2.0Ah Battery (BL1021B),Pressure Gauge | Inflator, Presta Valve Adaptor,Sports Ball Needle,Pinch Valve Adaptor,High Volume Hose | (1) M12 Compact Inflator; (1) Ball Inflation Needle; (1) Presta Chuck; (1) Schrader Chuck; (1) Inflator Nozzle |
| Package Weight | 5.5 | 3.03 | 7.65 | 4.629708 | 4.1 |
| Package Weight (lbs) | 5.5 | 3.03 | 7.65 | 3.83 | - |
| Pressure Rating (psi) | 70-100 | - | - | - | - |
| Size | 0.047 in | - | - | - | - |
| UPC | 093818301407 | 088381898249 | 088381871938 | 039725000194 | 045242513970 |
| Amperage (A) | 0.000000 | 0.0 | 18.3 | - | - |
| Digital / Analog | Digital | Digital | - | - | - |
| Maximum Pressure Rating (psi) | 120 | 120 | 120 | - | - |
| Package Depth | 4.02 | 5.905512 | 9.45 | - | - |
| Package Height | 7.24 | 8.4646 | 7.7 | - | - |
| Voltage | 18 | 12 | 12 | - | - |
| Air Compressor Pump Design | Oil Free | Oil Free | - | - | - |
| Compressor Design | Portable (Hand Carried) | - | - | - | - |
| Fuel Type | Diesel | - | - | - | - |
| UL Listed | Yes | - | - | - | - |
| Battery Type | 12V Lithium Ion | - | - | - | - |
| Handle Material | PVC | - | - | - | - |
| Material | Rubber | - | - | - | - |
| Wattage (W) | 187.0 | - | - | - | - |
| Weight (lbs) | 4.27 | - | - | - | - |







Reviews
There are no reviews yet.