Description
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
$47.99
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
| Brand | Collomax |
|---|---|
| Assembled Weight (lbs) | 6 |
| California Proposition 65 Warning Required | No |
| Capacity | 15 Gal |
| Color | Black |
| Country of Origin | Germany |
| Height (in) | 17 |
| MFG Part # (OEM) | 17GB |
| Package Contents | 17 Gallon Bucket |
| Package Depth | 24 |
| Package Height | 17 |
| Package Weight | 20 |
| Package Weight (lbs) | 20 |
| Product Condition | New |
| Tank Material | Polyethylene |
| UPC | 849215000197 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $47.99 | $30.49 | $24.99 | $25.99 | $59.38 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | ||||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | No Manufacturer's Warranty | Lifetime | Lifetime |
| Assembled Weight (lbs) | 6 | 2.125 | 0.0 | 1.05 | 0.61 |
| California Proposition 65 Warning Required | No | Yes | Yes | - | - |
| Capacity | 15 Gal | - | - | - | - |
| Height (in) | 17 | - | - | - | - |
| MFG Part # (OEM) | 17GB | CINDEX18 | DWAIPCIR | MWT-6516 | - |
| Package Contents | 17 Gallon Bucket | 18 oz Steel Indexing Claw Hammer | DEWALT Impact Connect Inside Pipe Cutter | Offset Long Cut Aviation Snip | Wire Stripper Retail Packaging,1 Blade Included |
| Package Depth | 24 | 6.6 | 8 | - | - |
| Package Height | 17 | 1.5 | 0.75 | - | - |
| Package Weight | 20 | 2.125 | 0.306 | 1.05 | 0.61 |
| Package Weight (lbs) | 20 | 2.125 | 0.306 | 1.05 | - |
| Tank Material | Polyethylene | - | - | - | - |
| UPC | 849215000197 | 037103309501 | 885911925846 | 727226130341 | - |
| Claw Hammer Type | Curved Claw | - | - | - | - |
| Grip Material | TPR Rubber Grip | - | - | - | - |
| Handle Length (in) | 7 | 7 | - | - | - |
| Handle Type | Cushion Grip Handle | Kush'n Power Grip | - | - | - |
| Head Material | Carbon Steel | - | - | - | - |
| Magnetic | Yes | - | - | - | - |
| Material | Wood | - | - | - | - |
| Non-Marring | No | - | - | - | - |
| Strikable | Yes | - | - | - | - |
| Weight of Head (oz) | 18 | - | - | - | - |
| Assembled Depth (in) | 6.6 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 0.000 IN | - | - | - | - |
| Weight (lbs) | 0.000 LB | - | - | - | - |
| ASTM F1505-01 Compliant | No | - | - | - | - |
| Blade Length (in) | 2.375 | - | - | - | - |
| Blade Material | Forged Steel | Steel | - | - | - |
| Cutting Capacity | 20 ga | 1/2 In. | - | - | - |
| Handle Material | Steel | - | - | - | - |
| IEC 60900 Compliant | No | - | - | - | - |
| Lockable | Yes | Yes | - | - | - |
| Material Cut | Multi-Purpose | - | - | - | - |
| NFPA 70E Compliant | No | - | - | - | - |
| Overall Length (in) | 11 | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| Electrical Accessory Type | Tool | - | - | - | - |
| Knife / Blade/ Scraper Type | Shear Cutting Blade | - | - | - | - |
| Net Tool Weight (lbs) | 0.61 | - | - | - | - |








Reviews
There are no reviews yet.