Description
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
$47.99
Rugged tough tub for mixing any job site materials. Suitable for use with any of our hand-held power mixers and specifically designed to work with our stationary mixers.
| Brand | Collomax |
|---|---|
| Assembled Weight (lbs) | 6 |
| California Proposition 65 Warning Required | No |
| Capacity | 15 Gal |
| Color | Black |
| Country of Origin | Germany |
| Height (in) | 17 |
| MFG Part # (OEM) | 17GB |
| Package Contents | 17 Gallon Bucket |
| Package Depth | 24 |
| Package Height | 17 |
| Package Weight | 20 |
| Package Weight (lbs) | 20 |
| Product Condition | New |
| Tank Material | Polyethylene |
| UPC | 849215000197 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | Rated 3.0 out of 5 / 1 |
| Price | $47.99 | $25.99 | $59.38 | $12.99 | $22.97 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
| Assembled Weight (lbs) | 6 | 1.05 | 0.61 | 0.338 | 0.28 |
| California Proposition 65 Warning Required | No | Yes | No | - | - |
| Capacity | 15 Gal | - | - | - | - |
| Height (in) | 17 | - | - | - | - |
| MFG Part # (OEM) | 17GB | MWT-6516 | DWHT10992 | 48-22-4049 | - |
| Package Contents | 17 Gallon Bucket | Offset Long Cut Aviation Snip | Wire Stripper Retail Packaging,1 Blade Included | DEWALT Push & Flip Folding Utility W/B | Electrician Scissors with Extended Handle |
| Package Depth | 24 | 8 | 3.5 | 0.71 | - |
| Package Height | 17 | 0.75 | 1 | 9.17 | - |
| Package Weight | 20 | 1.05 | 0.61 | 0.338 | 0.26 |
| Package Weight (lbs) | 20 | 1.05 | - | - | - |
| Tank Material | Polyethylene | - | - | - | - |
| UPC | 849215000197 | 727226130341 | 076174109924 | 045242847587 | - |
| ASTM F1505-01 Compliant | No | - | - | - | - |
| Blade Length (in) | 2.375 | 1.875 | - | - | - |
| Blade Material | Forged Steel | Steel | - | - | - |
| Cutting Capacity | 20 ga | 1/2 In. | - | - | - |
| Handle Length (in) | 7 | 2.75 | - | - | - |
| Handle Material | Steel | Steel | - | - | - |
| Handle Type | Kush'n Power Grip | Round, Extended | - | - | - |
| IEC 60900 Compliant | No | - | - | - | - |
| Lockable | Yes | Yes | - | - | - |
| Material Cut | Multi-Purpose | - | - | - | - |
| NFPA 70E Compliant | No | - | - | - | - |
| Overall Length (in) | 11 | 6.50 | - | - | - |
| Sharpenable | No | Yes | - | - | - |
| Electrical Accessory Type | Tool | - | - | - | - |
| Knife / Blade/ Scraper Type | Shear Cutting Blade | - | - | - | - |
| Net Tool Weight (lbs) | 0.61 | - | - | - | - |
| Assembled Width (in) | 8.600 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 8.600 IN | - | - | - | - |
| Weight (lbs) | 0.338 LB | - | - | - | - |
| Blade Type | Straight | - | - | - | - |
| Recommended Safety Equipment | Safety Glasses, Cut Protection Gloves | - | - | - | - |
| Type Of Scissor Blade | Micro-serrated | - | - | - | - |








Reviews
There are no reviews yet.