Description
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
$1.63
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
| Brand | Stanley |
|---|---|
| Assembled Weight (lbs) | 0.05 |
| Blade Count | 5 |
| Blade Length (in) | 2.4375 |
| Blade Material | Metal |
| Blade Thickness (in) | 0.024 |
| Blade Type | Utility |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | United States |
| MFG Part # (OEM) | 11-921 |
| Material Cut | Multi-Purpose |
| Package Contents | 5 utility blades |
| Package Weight | 0.1 |
| Package Weight (lbs) | 0.1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | No |
| Recommended Use | Fits most standard utility knives |
| Sharpenable | No |
| UPC | 076174119213 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 2.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $1.63 | $299.00 | $19.97 | $29.99 | $149.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | 90 Day Money Back | No Manufacturer's Warranty | Lifetime | 90 Day Money Back |
| Assembled Weight (lbs) | 0.05 | 6 | 1.17 | 1.65 | 2.95 |
| Blade Count | 5 | - | - | - | - |
| Blade Length (in) | 2.4375 | - | - | - | - |
| Blade Material | Metal | - | - | - | - |
| Blade Thickness (in) | 0.024 | - | - | - | - |
| Blade Type | Utility | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | - |
| MFG Part # (OEM) | 11-921 | DCB246CK | D0736GPX2 | DWA2NGFT40IR | DCB205-2 |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 5 utility blades | 20V MAX* Lithium Ion Starter Kit | 7‑1/4 in. x 36-Tooth Framing Saw Blade Value Pack (2-Pack) | DEWALT Impact Driver Bit Set, 40-Piece | DEWALT 20V MAX* 20V Battery, 5.0-Ah, 2-Pack(2) DCB205 Batteries |
| Package Weight | 0.1 | 6 | 1.17 | 1.65 | 2.95 |
| Package Weight (lbs) | 0.1 | 1.650 | 2.95 | - | - |
| Progressive Blade Tooth Spacing | No | - | - | - | - |
| Recommended Use | Fits most standard utility knives | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| UPC | 076174119213 | 885911728805 | 008925146995 | 885911519434 | 885911375955 |
| Amp-hour | 6 | 5.0 | - | - | - |
| Charger Included | Yes | No | - | - | - |
| Compatibility | 20V MAX* | Entire Line of 20V Tools | - | - | - |
| Number of Batteries Included | 2 | 2 | - | - | - |
| Package Depth | 16.25 | 9.4 | 8.750 | 9.000 | - |
| Package Height | 13 | 0.5 | 8.750 | 3.750 | - |
| Rechargeable | Yes | Yes | - | - | - |
| Assembled Depth (in) | 9.4 | 8.750 | 9.000 | - | - |
| Assembled Width (in) | 8.25 | 1.740 | 7.000 | - | - |
| Attachment Method | N/A | - | - | - | - |
| Material | 2X Lumber, OSB, Demolition, Angle Iron, Threaded Rod | - | - | - | - |
| Drive Design | Torq-Set | - | - | - | - |
| Handle Material | No Handle | - | - | - | - |
| Handle Type | None | - | - | - | - |
| Meets ANSI or OSHA Standards | No | No | - | - | - |
| Overall Width (in) | 1.740 IN | 7.000 IN | - | - | - |
| Tip Size | - | - | - | - | - |
| Weight (lbs) | 1.650 LB | 2.950 LB | - | - | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |










enovathemes –
An affordable angle grinder may seem like a good deal, but low-end models often lack power and durability. While a good angle grinder is great for cutting, grinding, and polishing, a poor-quality one overheats quickly and wears out fast.
✅ Pros:
✔️ Can cut through metal, tile, and concrete
✔️ Compact and portable
❌ Cons:
❌ Cheap models overheat easily
❌ Low-quality motors burn out quickly
❌ Loud and vibrates excessively
👉 Final Thoughts: Spend a little more for a durable model—cheap grinders aren’t worth it.