Description
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
$1.63
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
| Brand | Stanley |
|---|---|
| Assembled Weight (lbs) | 0.05 |
| Blade Count | 5 |
| Blade Length (in) | 2.4375 |
| Blade Material | Metal |
| Blade Thickness (in) | 0.024 |
| Blade Type | Utility |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | United States |
| MFG Part # (OEM) | 11-921 |
| Material Cut | Multi-Purpose |
| Package Contents | 5 utility blades |
| Package Weight | 0.1 |
| Package Weight (lbs) | 0.1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | No |
| Recommended Use | Fits most standard utility knives |
| Sharpenable | No |
| UPC | 076174119213 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 2.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $1.63 | $179.00 | $249.00 | $299.00 | $299.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | 2 Years Limited | 3 Years Limited | 90 Days | 90 Day Money Back |
| Assembled Weight (lbs) | 0.05 | 2.07 | 3.300 | 6.0 | 6 |
| Blade Count | 5 | - | - | - | - |
| Blade Length (in) | 2.4375 | - | - | - | - |
| Blade Material | Metal | - | - | - | - |
| Blade Thickness (in) | 0.024 | - | - | - | - |
| Blade Type | Utility | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | No |
| MFG Part # (OEM) | 11-921 | 48-11-1861 | 48-11-1813 | DCB205-2CK | DCB246CK |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 5 utility blades | (1) M18 REDLITHIUM FORGE XC6.0 (48-11-1861) | 20V MAX XR 5.0Ah Battery 2 Pack with Charger and Bag | 20V MAX* Lithium Ion Starter Kit | - |
| Package Weight | 0.1 | 2.2 | 3.300 | 6.0 | 6 |
| Package Weight (lbs) | 0.1 | 6 | - | - | - |
| Progressive Blade Tooth Spacing | No | - | - | - | - |
| Recommended Use | Fits most standard utility knives | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| UPC | 076174119213 | 045242797387 | 045242798025 | 885911495400 | 885911728805 |
| Amp-hour | 6.0 | 12.0 | 5 | 6 | - |
| Charger Included | No | Yes | Yes | - | - |
| Compatibility | Milwaukee M18 Tools | Milwaukee M18 Tools | Entire Line of 20V Tools | 20V MAX* | - |
| Package Depth | 3.35 | 3.46 | 16.25 | 16.25 | - |
| Package Height | 6.69 | 7.87 | 13.0 | 13 | - |
| Rechargeable | Yes | Yes | Yes | Yes | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Number of Batteries Included | 2 | 2 | - | - | - |






enovathemes –
An affordable angle grinder may seem like a good deal, but low-end models often lack power and durability. While a good angle grinder is great for cutting, grinding, and polishing, a poor-quality one overheats quickly and wears out fast.
✅ Pros:
✔️ Can cut through metal, tile, and concrete
✔️ Compact and portable
❌ Cons:
❌ Cheap models overheat easily
❌ Low-quality motors burn out quickly
❌ Loud and vibrates excessively
👉 Final Thoughts: Spend a little more for a durable model—cheap grinders aren’t worth it.