Description
Application tool designed specifically for conforming large areas of selected films to textured surfaces.
$149.99 Original price was: $149.99.$129.99Current price is: $129.99.
Application tool designed specifically for conforming large areas of selected films to textured surfaces.
| Brand | 4M |
|---|---|
| Assembled Weight (lbs) | 0.8 |
| Country of Origin | United States |
| MFG Part # (OEM) | 7000005251 |
| Package Contents | Textured Surface Applicator |
| Package Depth | 2.2 |
| Package Height | 8.1 |
| Package Weight | 0.8 |
| Product Condition | New |
| UPC | 00051128777916 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 5.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $129.99 | $30.49 | $24.99 | $25.99 | $59.38 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | No Manufacturer's Warranty | Lifetime | Lifetime |
| Color | - | - | |||
| Assembled Weight (lbs) | 0.8 | 2.125 | 0.0 | 1.05 | 0.61 |
| MFG Part # (OEM) | 7000005251 | CINDEX18 | DWAIPCIR | MWT-6516 | - |
| Package Contents | Textured Surface Applicator | 18 oz Steel Indexing Claw Hammer | DEWALT Impact Connect Inside Pipe Cutter | Offset Long Cut Aviation Snip | Wire Stripper Retail Packaging,1 Blade Included |
| Package Depth | 2.2 | 6.6 | 8 | - | - |
| Package Height | 8.1 | 1.5 | 0.75 | - | - |
| Package Weight | 0.8 | 2.125 | 0.306 | 1.05 | 0.61 |
| UPC | 00051128777916 | 037103309501 | 885911925846 | 727226130341 | - |
| California Proposition 65 Warning Required | Yes | Yes | - | - | - |
| Claw Hammer Type | Curved Claw | - | - | - | - |
| Grip Material | TPR Rubber Grip | - | - | - | - |
| Handle Length (in) | 7 | 7 | - | - | - |
| Handle Type | Cushion Grip Handle | Kush'n Power Grip | - | - | - |
| Head Material | Carbon Steel | - | - | - | - |
| Magnetic | Yes | - | - | - | - |
| Material | Wood | - | - | - | - |
| Non-Marring | No | - | - | - | - |
| Package Weight (lbs) | 2.125 | 0.306 | 1.05 | - | - |
| Strikable | Yes | - | - | - | - |
| Weight of Head (oz) | 18 | - | - | - | - |
| Assembled Depth (in) | 6.6 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 0.000 IN | - | - | - | - |
| Weight (lbs) | 0.000 LB | - | - | - | - |
| ASTM F1505-01 Compliant | No | - | - | - | - |
| Blade Length (in) | 2.375 | - | - | - | - |
| Blade Material | Forged Steel | Steel | - | - | - |
| Cutting Capacity | 20 ga | 1/2 In. | - | - | - |
| Handle Material | Steel | - | - | - | - |
| IEC 60900 Compliant | No | - | - | - | - |
| Lockable | Yes | Yes | - | - | - |
| Material Cut | Multi-Purpose | - | - | - | - |
| NFPA 70E Compliant | No | - | - | - | - |
| Overall Length (in) | 11 | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| Electrical Accessory Type | Tool | - | - | - | - |
| Knife / Blade/ Scraper Type | Shear Cutting Blade | - | - | - | - |
| Net Tool Weight (lbs) | 0.61 | - | - | - | - |






enovathemes –
Great product!