Description
This Crescent Lufkin Shockforce Nite Eye 8′ key chain tape measure hangs from your bag or belt with the attached key chain, giving you reliable Crescent Lufkin quality on the go.
$4.79
This Crescent Lufkin Shockforce Nite Eye 8′ key chain tape measure hangs from your bag or belt with the attached key chain, giving you reliable Crescent Lufkin quality on the go.
| Brand | Crescent |
|---|---|
| Assembled Weight (lbs) | 0.135 |
| California Proposition 65 Warning Required | No |
| Case Material | ABS Lightweight High Impact |
| Color | Black |
| Country of Origin | China |
| Finish | Nylon Coated |
| Lockable | Yes |
| Magnetic | No |
| MFG Part # (OEM) | L1108B |
| Measuring Tool Type | Tape Measure |
| Package Contents | 1/2 x 8' Shockforce Nite Eye Tape Measure Key Chain |
| Package Depth | 1.9 |
| Package Height | 0.95 |
| Package Weight | 0.135 |
| Package Weight (lbs) | 0.135 |
| Product Condition | New |
| Self-Adhesive | No |
| UPC | 037103341709 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $4.79 | $89.97 | $499.99 | $34.98 | $819.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | - | - | |
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | Lifetime | 5 Years | Limited | Limited | 2 Years |
| Assembled Weight (lbs) | 0.135 | 0.805 | 0.47 | 0.66 | .5 |
| California Proposition 65 Warning Required | No | No | Yes | Yes | Yes |
| Case Material | ABS Lightweight High Impact | - | - | - | - |
| Finish | Nylon Coated | - | - | - | - |
| Lockable | Yes | - | - | - | - |
| Magnetic | No | - | - | - | - |
| MFG Part # (OEM) | L1108B | 2267-20 | TI290 | IR1 | 89401-0202 |
| Measuring Tool Type | Tape Measure | - | - | - | - |
| Package Contents | 1/2 x 8' Shockforce Nite Eye Tape Measure Key Chain | 10:1 Infrared Temp-Gun | Rechargeable Pro Thermal Imager | Case | (1) FLIR C5 Compact Thermal Camera, 160 x 120, (1) Wrist Strap Lanyard, (1) USB Cable, (1) Pouch, (1) Printed Documentation |
| Package Depth | 1.9 | 10.55 | 7.75 | 9.19 | 2 |
| Package Height | 0.95 | 2.2 | 3.25 | 3.31 | 4 |
| Package Weight | 0.135 | 0.855 | 1.02 | 0.7 | 0.5 |
| Package Weight (lbs) | 0.135 | 0.805 | 0.66 | - | - |
| Self-Adhesive | No | - | - | - | - |
| UPC | 037103341709 | 045242345458 | 092644693625 | 092644692925 | 845188021832 |
| Accuracy | 2 | - | - | - | - |
| Display Style | LCD | LCD | Digital | LCD | - |
| Temperature Range | 0⁰ C to 50⁰ C | -4 to 752F (-20 to 400C) | -20 to 400C (-4 to 752F) | - | - |
| Weight (lbs) | 0.805 | .47 | .43 | - | - |
| Battery Type | Rechargeable Battery | 9-Volt | Rechargeable built-in Lithium ion battery | - | - |
| Rechargeable | No | Yes | - | - | - |
| Assembled Depth (in) | .94 | - | - | - | - |
| Assembled Width (in) | 5.4 | - | - | - | - |
| Height (in) | 3.3 | - | - | - | - |
| Wireless | Yes | - | - | - | - |






Reviews
There are no reviews yet.