Description
G1 Versi-Tugger includes 17 in boom, pulling head, capstan, frame and gearbox. You connect this to your 18-20 volt cordless drill.
$1,061.51
G1 Versi-Tugger includes 17 in boom, pulling head, capstan, frame and gearbox. You connect this to your 18-20 volt cordless drill.
| Brand | Greenlee |
|---|---|
| Application | cable pulling |
| Assembled Weight (lbs) | 13.8 |
| California Proposition 65 Warning Required | Yes |
| Color | Green |
| Country of Origin | United States |
| MFG Part # (OEM) | G1 |
| Material | Aluminum and steel |
| Package Contents | 1000 Lb. Handheld G1 Versi-Tugger |
| Package Depth | 9.7 |
| Package Height | 32 |
| Package Weight | 13.8 |
| Package Weight (lbs) | 13.8 |
| Product Condition | New |
| Tensile Strength | 600 Lbs. |
| UPC | 783310047469 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | $1,061.51 | $115.97 | $3,967.99 | $219.97 | $5,671.76 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | Lifetime | 3 Years | Lifetime | Lifetime | Lifetime |
| Application | cable pulling | Fish Tape Pulling | - | - | - |
| Assembled Weight (lbs) | 13.8 | 11.3 | 360 | 3.7 | 393 |
| California Proposition 65 Warning Required | Yes | No | Yes | Yes | Yes |
| MFG Part # (OEM) | G1 | 48-44-5178 | 881MBTS | 48-22-4156 | 555RSC |
| Material | Aluminum and steel | Steel | Fiberglass | Steel | - |
| Package Contents | 1000 Lb. Handheld G1 Versi-Tugger | M18 FUEL ANGLER 240' x 1/8 Steel Pulling Fish Tape Drum | 1 Greenlee 881 Mobile Bending Table Unit | (7) Low Flex Sticks; (3) Mid Flex Sticks; (2) High Flex Sticks; (1) Bullet Nose Tip; (1) Hook Tip; (1) Whisk Tip; (1) Storage Bag | Classic Electric Bender with Single Rigid Group |
| Package Depth | 9.7 | 3.97 | 80 | 65.75 | - |
| Package Height | 32 | 13.58 | 31 | 4.75 | - |
| Package Weight | 13.8 | 12.3 | 360 | 6.35 | 440 |
| Package Weight (lbs) | 13.8 | 12.3 | 4.85 | 440 | - |
| Tensile Strength | 600 Lbs. | - | - | - | - |
| UPC | 783310047469 | 045242540853 | 783310064985 | 045242533251 | 783310016328 |
| Assembled Depth (in) | 13.2 | 80 | - | - | - |
| Assembled Width (in) | 3.7 | 31 | - | - | - |
| Height (in) | 13.1 | 42 | - | - | - |
| Handle Type | No Handle | - | - | - | - |
| Magnetic | No | - | - | - | - |
| Conduit Bender Type | Rigid | - | - | - | - |
| Handle Included | Yes | - | - | - | - |
| Handle Material | Steel | - | - | - | - |
| Head Material | Iron Alloy | - | - | - | - |
| Overall Length (in) | 44 | - | - | - | - |
| Size | .5 - 2 In. | - | - | - | - |
| Weight (lbs) | 300 | - | - | - | - |







Reviews
There are no reviews yet.