Description
Tajima’s utility knife replacement blades are of the highest quality for long-lasting use.
$15.00
Tajima’s utility knife replacement blades are of the highest quality for long-lasting use.
| Brand | Tajima |
|---|---|
| Assembled Weight (lbs) | 1 |
| Blade Count | 10 |
| Blade Length (in) | 4 |
| Blade Material | SK-120 Steel |
| Blade Thickness (in) | 0.15 |
| Blade Type | Snap Blades |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | China |
| MFG Part # (OEM) | LCB-65 |
| Material Cut | Multi-Purpose |
| Package Contents | 10 Blades |
| Package Depth | 1 |
| Package Height | 10.25 |
| Package Weight | 0.55 |
| Package Weight (lbs) | 1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | Not Applicable |
| Recommended Use | General |
| UPC | 049296020880 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 4.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $15.00 | $179.00 | $249.00 | $299.00 | $299.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | Lifetime | 2 Years Limited | 3 Years Limited | 90 Days | 90 Day Money Back |
| Assembled Weight (lbs) | 1 | 2.07 | 3.300 | 6.0 | 6 |
| Blade Count | 10 | - | - | - | - |
| Blade Length (in) | 4 | - | - | - | - |
| Blade Material | SK-120 Steel | - | - | - | - |
| Blade Thickness (in) | 0.15 | - | - | - | - |
| Blade Type | Snap Blades | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | No |
| MFG Part # (OEM) | LCB-65 | 48-11-1861 | 48-11-1813 | DCB205-2CK | DCB246CK |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 10 Blades | (1) M18 REDLITHIUM FORGE XC6.0 (48-11-1861) | 20V MAX XR 5.0Ah Battery 2 Pack with Charger and Bag | 20V MAX* Lithium Ion Starter Kit | - |
| Package Depth | 1 | 3.35 | 3.46 | 16.25 | 16.25 |
| Package Height | 10.25 | 6.69 | 7.87 | 13.0 | 13 |
| Package Weight | 0.55 | 2.2 | 3.300 | 6.0 | 6 |
| Package Weight (lbs) | 1 | 6 | - | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | General | - | - | - | - |
| UPC | 049296020880 | 045242797387 | 045242798025 | 885911495400 | 885911728805 |
| Amp-hour | 6.0 | 12.0 | 5 | 6 | - |
| Charger Included | No | Yes | Yes | - | - |
| Compatibility | Milwaukee M18 Tools | Milwaukee M18 Tools | Entire Line of 20V Tools | 20V MAX* | - |
| Rechargeable | Yes | Yes | Yes | Yes | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Number of Batteries Included | 2 | 2 | - | - | - |






enovathemes –
A circular saw is an essential cutting tool for anyone working with wood. A good model will have a strong motor, adjustable depth settings, and smooth blade action. However, even the best ones can create a lot of dust, and some lower-end models struggle with precision.
✅ Pros:
✔️ Great for quick, accurate cuts
✔️ Easy to adjust cutting depth
✔️ Works on various materials
❌ Cons:
❌ Can be noisy and dusty
❌ Some models lack precise blade alignment
👉 Final Thoughts: Perfect for DIYers and pros, but invest in a dust collection system.