Description
Application tool designed specifically for conforming large areas of selected films to textured surfaces.
$149.99 Original price was: $149.99.$129.99Current price is: $129.99.
Application tool designed specifically for conforming large areas of selected films to textured surfaces.
| Brand | 4M |
|---|---|
| Assembled Weight (lbs) | 0.8 |
| Country of Origin | United States |
| MFG Part # (OEM) | 7000005251 |
| Package Contents | Textured Surface Applicator |
| Package Depth | 2.2 |
| Package Height | 8.1 |
| Package Weight | 0.8 |
| Product Condition | New |
| UPC | 00051128777916 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 5.0 out of 5 / 1 | n/a | n/a | n/a | Rated 3.0 out of 5 / 1 |
| Price | $129.99 | $25.99 | $59.38 | $12.99 | $22.97 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
| Color | - | - | - | ||
| Assembled Weight (lbs) | 0.8 | 1.05 | 0.61 | 0.338 | 0.28 |
| MFG Part # (OEM) | 7000005251 | MWT-6516 | DWHT10992 | 48-22-4049 | - |
| Package Contents | Textured Surface Applicator | Offset Long Cut Aviation Snip | Wire Stripper Retail Packaging,1 Blade Included | DEWALT Push & Flip Folding Utility W/B | Electrician Scissors with Extended Handle |
| Package Depth | 2.2 | 8 | 3.5 | 0.71 | - |
| Package Height | 8.1 | 0.75 | 1 | 9.17 | - |
| Package Weight | 0.8 | 1.05 | 0.61 | 0.338 | 0.26 |
| UPC | 00051128777916 | 727226130341 | 076174109924 | 045242847587 | - |
| ASTM F1505-01 Compliant | No | - | - | - | - |
| Blade Length (in) | 2.375 | 1.875 | - | - | - |
| Blade Material | Forged Steel | Steel | - | - | - |
| California Proposition 65 Warning Required | Yes | No | - | - | - |
| Cutting Capacity | 20 ga | 1/2 In. | - | - | - |
| Handle Length (in) | 7 | 2.75 | - | - | - |
| Handle Material | Steel | Steel | - | - | - |
| Handle Type | Kush'n Power Grip | Round, Extended | - | - | - |
| IEC 60900 Compliant | No | - | - | - | - |
| Lockable | Yes | Yes | - | - | - |
| Material Cut | Multi-Purpose | - | - | - | - |
| NFPA 70E Compliant | No | - | - | - | - |
| Overall Length (in) | 11 | 6.50 | - | - | - |
| Package Weight (lbs) | 1.05 | - | - | - | - |
| Sharpenable | No | Yes | - | - | - |
| Electrical Accessory Type | Tool | - | - | - | - |
| Knife / Blade/ Scraper Type | Shear Cutting Blade | - | - | - | - |
| Net Tool Weight (lbs) | 0.61 | - | - | - | - |
| Assembled Width (in) | 8.600 | - | - | - | - |
| Meets ANSI or OSHA Standards | No | - | - | - | - |
| Overall Width (in) | 8.600 IN | - | - | - | - |
| Weight (lbs) | 0.338 LB | - | - | - | - |
| Blade Type | Straight | - | - | - | - |
| Recommended Safety Equipment | Safety Glasses, Cut Protection Gloves | - | - | - | - |
| Type Of Scissor Blade | Micro-serrated | - | - | - | - |










enovathemes –
Great product!