Description
Tajima’s utility knife replacement blades are of the highest quality for long-lasting use.
$10.35
Tajima’s utility knife replacement blades are of the highest quality for long-lasting use.
| Brand | Tajima |
|---|---|
| Assembled Weight (lbs) | 1 |
| Blade Count | 10 |
| Blade Length (in) | 4 |
| Blade Material | SK-120 Steel |
| Blade Thickness (in) | 0.025 |
| Blade Type | snap blade |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | China |
| MFG Part # (OEM) | LCB-62 |
| Material Cut | Multi-Purpose |
| Package Contents | 10 |
| Package Depth | 0.5 |
| Package Height | 5.5 |
| Package Weight | 0.25 |
| Package Weight (lbs) | 1 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | Not Applicable |
| Recommended Use | All purpose |
| Sharpenable | No |
| UPC | 049296021559 |
| Warranty Type | Lifetime |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 1.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | $10.35 | $299.00 | $19.97 | $29.99 | $149.00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | Lifetime | 90 Day Money Back | No Manufacturer's Warranty | Lifetime | 90 Day Money Back |
| Assembled Weight (lbs) | 1 | 6 | 1.17 | 1.65 | 2.95 |
| Blade Count | 10 | - | - | - | - |
| Blade Length (in) | 4 | - | - | - | - |
| Blade Material | SK-120 Steel | - | - | - | - |
| Blade Thickness (in) | 0.025 | - | - | - | - |
| Blade Type | snap blade | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | - |
| MFG Part # (OEM) | LCB-62 | DCB246CK | D0736GPX2 | DWA2NGFT40IR | DCB205-2 |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 10 | 20V MAX* Lithium Ion Starter Kit | 7‑1/4 in. x 36-Tooth Framing Saw Blade Value Pack (2-Pack) | DEWALT Impact Driver Bit Set, 40-Piece | DEWALT 20V MAX* 20V Battery, 5.0-Ah, 2-Pack(2) DCB205 Batteries |
| Package Depth | 0.5 | 16.25 | 9.4 | 8.750 | 9.000 |
| Package Height | 5.5 | 13 | 0.5 | 8.750 | 3.750 |
| Package Weight | 0.25 | 6 | 1.17 | 1.65 | 2.95 |
| Package Weight (lbs) | 1 | 1.650 | 2.95 | - | - |
| Progressive Blade Tooth Spacing | Not Applicable | - | - | - | - |
| Recommended Use | All purpose | - | - | - | - |
| Sharpenable | No | - | - | - | - |
| UPC | 049296021559 | 885911728805 | 008925146995 | 885911519434 | 885911375955 |
| Amp-hour | 6 | 5.0 | - | - | - |
| Charger Included | Yes | No | - | - | - |
| Compatibility | 20V MAX* | Entire Line of 20V Tools | - | - | - |
| Number of Batteries Included | 2 | 2 | - | - | - |
| Rechargeable | Yes | Yes | - | - | - |
| Assembled Depth (in) | 9.4 | 8.750 | 9.000 | - | - |
| Assembled Width (in) | 8.25 | 1.740 | 7.000 | - | - |
| Attachment Method | N/A | - | - | - | - |
| Material | 2X Lumber, OSB, Demolition, Angle Iron, Threaded Rod | - | - | - | - |
| Drive Design | Torq-Set | - | - | - | - |
| Handle Material | No Handle | - | - | - | - |
| Handle Type | None | - | - | - | - |
| Meets ANSI or OSHA Standards | No | No | - | - | - |
| Overall Width (in) | 1.740 IN | 7.000 IN | - | - | - |
| Tip Size | - | - | - | - | - |
| Weight (lbs) | 1.650 LB | 2.950 LB | - | - | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Number of Batteries Required | 1 | - | - | - | - |








enovathemes –
A low-end corded jigsaw is slow, inaccurate, and vibrates too much. While jigsaws are great for curved cuts, a bad one will struggle with precision and power, making your work frustrating.
✅ Pros:
✔️ Can handle curved cuts
✔️ Affordable
❌ Cons:
❌ Blades wobble, making cuts inaccurate
❌ Weak motor struggles with hardwood
❌ Vibrates too much, making it hard to control
👉 Final Thoughts: If you\’re serious about woodworking, avoid cheap jigsaws.